Rates last updated: 05 March 2021
Basic
life cover is fundamental to financial planning for families all over the UK. It’s natural that couples will want to protect each other in the event that one of them becomes seriously ill and cannot work or worse still passes away.
This is even more important if you are financially dependent on each other as the loss of an income on top of the emotional distress can lead to financial problems.
Having children means that basic life insurance become essential for the parents. How would the children cope financially with the loss of a parent’s income, to say nothing of the bereavement itself.
Thankfully, basic
life insurance is not expensive. The table below shows the monthly cost of basic term life insurance over 20 years for ages 20 to 65 across of range of life insurance death benefits. A personal quote for a
competitive life insurance policy is always best when considering your options.
Basic 20 Year Level Term Life Insurance Term Life Insurance Over 20 Years | Age 20 NonSmoker | Age 25 NonSmoker | Age 30 NonSmoker | Age 35 NonSmoker | Age 40 NonSmoker | Age 45 NonSmoker | Age 50 NonSmoker | Age 55 NonSmoker | Age 60 NonSmoker | Age 65 NonSmoker |
£50,000 | £3.19 | £3.24 | £3.51 | £4.35 | £5.25 | £6.63 | £9.76 | £15.38 | £24.63 | £45.35 |
£100,000 | £3.92 | £4.43 | £5.00 | £6.05 | £8.02 | £11.33 | £16.57 | £25.77 | £45.10 | £83.91 |
£150,000 | £4.89 | £5.15 | £5.77 | £7.53 | £10.41 | £15.18 | £23.64 | £37.44 | £66.43 | £117.12 |
£200,000 | £4.94 | £5.81 | £6.80 | £8.99 | £12.71 | £19.04 | £29.14 | £46.25 | £82.52 | £154.42 |
£250,000 | £5.56 | £6.44 | £8.01 | £10.76 | £15.40 | £22.80 | £35.10 | £58.23 | £105.80 | £190.56 |
Last Updated: 05 March 2021
(Source: PayingTooMuch.com) What About Whole Of Life Insurance? Basic whole of life insurance is more expensive than term life insurance because it lasts for the rest of your life, effectively you can’t outlive the term on a whole of life insurance, it will be there for you even if you live to 122, (the oldest person to have lived died aged 122 years).
Basic Whole of Life Insurance Whole Of Life Insurance | Age 20 NonSmoker | Age 25 NonSmoker | Age 30 NonSmoker | Age 35 NonSmoker | Age 40 NonSmoker | Age 45 NonSmoker | Age 50 NonSmoker | Age 55 NonSmoker | Age 60 NonSmoker | Age 65 NonSmoker |
£10,000 | £10.00 | £10.47 | £11.83 | £13.24 | £15.31 | £17.40 | £18.80 | £22.43 | £27.40 | £33.56 |
£25,000 | £19.44 | £21.07 | £22.79 | £30.23 | £35.78 | £37.65 | £44.00 | £52.33 | £60.34 | £75.23 |
£50,000 | £33.68 | £35.67 | £38.86 | £45.05 | £58.85 | £66.54 | £74.95 | £91.35 | £108.82 | £136.57 |
£100,000 | £56.68 | £67.59 | £71.01 | £96.70 | £115.70 | £124.34 | £147.90 | £177.03 | £205.77 | £259.24 |
£250,000 | £140.12 | £153.50 | £201.27 | £197.95 | £242.16 | £299.82 | £364.18 | £429.47 | £500.18 | £716.86 |
Last Updated: 05 March 2021
(Source: PayingTooMuch.com) The cheapest way to buy basic life insurance is on the internet where the brokers discount their commissions to reduce the premiums offered. Often you can find identical policies offered at up to 20% less than the insurers charge if you go to their own websites or agents direct so it pays to use a
comparison site.